target_difficulty_examples
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| target_difficulty_examples [2026/08/03 22:37] – sibachian | target_difficulty_examples [2026/08/03 22:48] (current) – sibachian | ||
|---|---|---|---|
| Line 556: | Line 556: | ||
| luck < 3 - gain 1 luck | luck < 3 - gain 1 luck | ||
| + | |||
| + | |||
| + | |||
| + | 2 stars | ||
| + | |||
| + | 6 - lose 1 luck | ||
| + | |||
| + | 11 - lose 1 money. gain 3 luck. | ||
| + | |||
| + | pair - gain 1 item. | ||
| + | |||
| + | |||
| + | |||
| + | 3 stars | ||
| + | |||
| + | 9 - lose 5 health | ||
| + | |||
| + | 13 - the boss is defeated | ||
| + | |||
| + | 6, 6 - gain 1 vp | ||
target_difficulty_examples.1785793021.txt.gz · Last modified: by sibachian
